Fixed some todos and added the start of the dashboard
This commit is contained in:
@@ -20,7 +20,7 @@ The build is minified and the filenames include the hashes. Your app is ready to
|
||||
|
||||
### Requirement list
|
||||
- [X] Create React web app
|
||||
- [ ] It should have fields for giving start date, end date and access token as arguments to the app.
|
||||
- [X] It should have fields for giving start date, end date and access token as arguments to the app.
|
||||
- [ ] App should make HTTP GET request to the API to fetch chat counts between those two given dates.
|
||||
- [ ] The dashboard should render three values from the API.
|
||||
- [ ] The dashboard should render a Paginated List.
|
||||
@@ -28,8 +28,9 @@ The build is minified and the filenames include the hashes. Your app is ready to
|
||||
### Software used
|
||||
\# | Software | Reason |
|
||||
--- | --- | --- |
|
||||
\1. | React | Requirement. |
|
||||
\2. | React Router | To route between different components, a react router is used. |
|
||||
\3. | TypeScript | To make use of the strong types, I made use of TypeScript |
|
||||
\4. | Bootstrap | To structure the front-end, bootstrap is used. |
|
||||
\5. | Axios | To communicate with external API's, I added Axios. |
|
||||
1 | React | Requirement. |
|
||||
2 | React Router | To route between different components, a react router is used. |
|
||||
3 | TypeScript | To make use of the strong types, I made use of TypeScript |
|
||||
4 | Bootstrap | To structure the front-end, bootstrap is used. |
|
||||
5 | Axios | To communicate with external API's, I added Axios. |
|
||||
6 | FontAwesome | To communicate actions to the user, I have added some relatable icons for actions. |
|
||||
|
||||
Reference in New Issue
Block a user